Subaru WRX Tire Sizes (2009 - 2021)

From 2009 to 2021, the Subaru WRX has had many tire sizes including P235/45WR17, P245/40WR18, P245/35WR19, P245/35YR19, and P265/35YR19.

Check the tables below for the tire sizes of the Subaru WRX depending its the model year.

2021 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2021 Base Manual P235/45WR17 P235/45WR17
2021 Limited CVT P245/40WR18 P245/40WR18
2021 Limited Manual P245/40WR18 P245/40WR18
2021 Premium CVT P245/40WR18 P245/40WR18
2021 Premium Manual P245/40WR18 P245/40WR18
2021 STI Manual P245/35WR19 P245/35WR19
2021 STI Limited Manual w/Lip Spoiler P245/35WR19 P245/35WR19
2021 STI Limited Manual w/Wing Spoiler P245/35WR19 P245/35WR19
2020 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2020 Base Manual P235/45WR17 P235/45WR17
2020 Limited CVT P245/40WR18 P245/40WR18
2020 Limited Manual P245/40WR18 P245/40WR18
2020 Premium CVT P245/40WR18 P245/40WR18
2020 Premium Manual P245/40WR18 P245/40WR18
2020 Premium Series.White Manual P245/40WR18 P245/40WR18
2020 STI Manual P245/35WR19 P245/35WR19
2020 STI Limited Manual w/Lip Spoiler P245/35WR19 P245/35WR19
2020 STI Limited Manual w/Wing Spoiler P245/35WR19 P245/35WR19
2020 STI Series.White Manual P245/35YR19 P245/35YR19
2020 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2020 Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2020 Sedan 4D Premium AWD Turbo P245/40WR18 P245/40WR18
2020 Sedan 4D Premium Series.White AWD P245/40WR18 P245/40WR18
2020 Sedan 4D STi AWD Turbo P245/35WR19 P245/35WR19
2020 Sedan 4D STi Limited AWD Turbo P245/35WR19 P245/35WR19
2020 Sedan 4D STI Series.White AWD P245/35YR19 P245/35YR19
2019 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2019 Base 2.5T P265/35YR19 P265/35YR19
2019 Base Manual P235/45WR17 P235/45WR17
2019 Limited CVT P245/40WR18 P245/40WR18
2019 Limited Manual P245/40WR18 P245/40WR18
2019 Premium CVT P245/40WR18 P245/40WR18
2019 Premium Manual P245/40WR18 P245/40WR18
2019 Premium Series.Gray Manual P245/40WR18 P245/40WR18
2019 STI Manual P245/35WR19 P245/35WR19
2019 STI Limited Manual w/Lip Spoiler P245/35WR19 P245/35WR19
2019 STI Limited Manual w/Wing Spoiler P245/35WR19 P245/35WR19
2019 STI Series.Gray Manual P245/35WR19 P245/35WR19
2019 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2019 Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2019 Sedan 4D Premium AWD Turbo P245/40WR18 P245/40WR18
2019 Sedan 4D Series.Gray AWD P245/40WR18 P245/40WR18
2019 Sedan 4D STI AWD Turbo P245/35WR19 P245/35WR19
2019 Sedan 4D STI Limited AWD Turbo P245/35WR19 P245/35WR19
2019 Sedan 4D STI Series.Gray AWD P245/35WR19 P245/35WR19
2019 WRX Sedan 4D STi AWD P265/35YR19 P265/35YR19
2018 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2018 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2018 Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2018 Sedan 4D Premium AWD Turbo P245/40WR18 P245/40WR18
2018 Sedan 4D STI AWD Turbo P245/35WR19 P245/35WR19
2018 Sedan 4D STI Limited AWD Turbo P245/35WR19 P245/35WR19
2018 SUV 4D STI Type RA AWD P245/35WR19 P245/35WR19
2017 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2017 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2017 Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2017 Sedan 4D Premium AWD Turbo P245/40WR18 P245/40WR18
2017 Sedan 4D STI AWD Turbo P245/40WR18 P245/40WR18
2017 Sedan 4D STI Limited AWD Turbo P245/40WR18 P245/40WR18
2016 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2016 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2016 Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2016 Sedan 4D Premium AWD Turbo P245/40WR18 P245/40WR18
2016 STI Sedan 4D AWD Turbo P245/40WR18 P245/40WR18
2016 STI Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2016 STI Sedan 4D Series Hyper Blue AWD P245/40WR18 P245/40WR18
2015 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2015 Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2015 Sedan 4D Limited AWD Turbo P235/45WR17 P235/45WR17
2015 Sedan 4D Premium AWD Turbo P235/45WR17 P235/45WR17
2015 STI Sed 4D Launch Edition AWD Turbo P245/40WR18 P245/40WR18
2015 STI Sedan 4D AWD Turbo P245/40WR18 P245/40WR18
2015 STI Sedan 4D Limited AWD Turbo P245/40WR18 P245/40WR18
2014 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2014 Impreza 4 Cyl. Sedan 4D AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Sedan 4D Limited AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Sedan 4D Premium AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Sedan 4D STi AWD Turbo P245/40WR18 P245/40WR18
2014 Impreza 4 Cyl. Sedan 4D STi Limited AWD Turbo P245/40WR18 P245/40WR18
2014 Impreza 4 Cyl. Wagon 5D AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Wagon 5D Limited AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Wagon 5D Premium AWD Turbo P235/45WR17 P235/45WR17
2014 Impreza 4 Cyl. Wagon 5D STi AWD Turbo P245/40WR18 P245/40WR18
2013 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2013 Impreza 4 Cyl. Sedan 4D AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Sedan 4D Limited AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Sedan 4D Premium AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Sedan 4D STi AWD P245/40R18 P245/40R18
2013 Impreza 4 Cyl. Sedan 4D STi Limited AWD P245/40R18 P245/40R18
2013 Impreza 4 Cyl. Wagon 5D AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Wagon 5D Limited AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Wagon 5D Premium AWD P235/45R17 P235/45R17
2013 Impreza 4 Cyl. Wagon 5D STi AWD P245/40R18 P245/40R18
2012 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2012 Impreza 4 Cyl. Sedan 4D AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Sedan 4D Limited AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Sedan 4D Premium AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Sedan 4D STi AWD P245/40R18 P245/40R18
2012 Impreza 4 Cyl. Sedan 4D STi Limited AWD P245/40R18 P245/40R18
2012 Impreza 4 Cyl. Wagon 5D AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Wagon 5D Limited AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Wagon 5D Premium AWD P235/45R17 P235/45R17
2012 Impreza 4 Cyl. Wagon 5D STi AWD P245/40R18 P245/40R18
2011 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2011 Impreza 4 Cyl. Sedan 4D AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Sedan 4D Limited AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Sedan 4D Premium AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Sedan 4D STi AWD P245/40R18 P245/40R18
2011 Impreza 4 Cyl. Sedan 4D STi Limited AWD P245/40R18 P245/40R18
2011 Impreza 4 Cyl. Wagon 5D AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Wagon 5D Limited AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Wagon 5D Premium AWD P235/45R17 P235/45R17
2011 Impreza 4 Cyl. Wagon 5D STi AWD P245/40R18 P245/40R18
2010 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2010 Impreza 4 Cyl. Sedan 4D AWD P205/50R17 P205/50R17
2010 Impreza 4 Cyl. Sedan 4D Limited AWD P205/50R17 P205/50R17
2010 Impreza 4 Cyl. Sedan 4D Premium AWD P205/50R17 P205/50R17
2010 Impreza 4 Cyl. Wagon 5D AWD P225/45R17 P225/45R17
2010 Impreza 4 Cyl. Wagon 5D Limited AWD P225/45R17 P225/45R17
2010 Impreza 4 Cyl. Wagon 5D Premium AWD P225/45R17 P225/45R17
2010 Impreza 4 Cyl. Wagon 5D STi AWD P245/40WR18 P245/40WR18
2010 Impreza 4 Cyl. Wagon 5D STi Spec Edit AWD P245/40WR18 P245/40WR18
2009 Subaru WRX Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2009 Impreza 4 Cyl. Sedan 4D AWD P205/50R17 P205/50R17
2009 Impreza 4 Cyl. Sedan 4D Premium AWD P205/50R17 P205/50R17
2009 Impreza 4 Cyl. Wagon 5D AWD P225/45R17 P225/45R17
2009 Impreza 4 Cyl. Wagon 5D Premium AWD P225/45R17 P225/45R17
2009 Impreza 4 Cyl. Wagon 5D STi AWD P245/40WR18 P245/40WR18

MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.

Having the improperly sized tires on your Subaru WRX could result in a serious safety hazard.

It is recommended to install the manufacturer's recommended tire size for your Subaru WRX to ensure its safe operation.