The Suzuki SX4 has a different sized gas tank based on year and model trim.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2013 | Hatchback 5D AWD 4 Cyl. | 2.0L | 11.9 | 45.0 |
2013 | Hatchback 5D 4 Cyl. | 2.0L | 11.9 | 45.0 |
2013 | Sedan 4D 4 Cyl. | 2.0L | 13.2 | 50.0 |
2013 | Sedan 4D LE 4 Cyl. | 2.0L | 13.2 | 50.0 |
2013 | Sedan 4D Sport SE 4 Cyl. | 2.0L | 13.2 | 50.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | 4 Cyl. Hatchback 5D | 2.0L | 11.9 | 45.0 |
2012 | 4 Cyl. Hatchback 5D AWD | 2.0L | 11.9 | 45.0 |
2012 | 4 Cyl. Sedan 4D | 2.0L | 13.2 | 50.0 |
2012 | 4 Cyl. Sedan 4D LE | 2.0L | 13.2 | 50.0 |
2012 | 4 Cyl. Sedan 4D Sport SE | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Hatchback 5D | 2.0L | 11.9 | 45.0 |
2011 | 4 Cyl. Hatchback 5D AWD | 2.0L | 11.9 | 45.0 |
2011 | 4 Cyl. Sedan 4D | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Sedan 4D Anniversary | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Sedan 4D LE | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Sedan 4D Sport GTS | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Sedan 4D Sport S | 2.0L | 13.2 | 50.0 |
2011 | 4 Cyl. Sedan 4D Sport SE | 2.0L | 13.2 | 50.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2010 | 4 Cyl. Hatchback 5D | 2.0L | 13.2 | 50.0 |
2010 | 4 Cyl. Hatchback 5D AWD | 2.0L | 11.9 | 45.0 |
2010 | 4 Cyl. Hatchback 5D Sport | 2.0L | 11.9 | 45.0 |
2010 | 4 Cyl. Hatchback 5D Touring AWD | 2.0L | 11.9 | 45.0 |
2010 | 4 Cyl. Sedan 4D | 2.0L | 13.2 | 50.0 |
2010 | 4 Cyl. Sedan 4D LE | 2.0L | 13.2 | 50.0 |
2010 | 4 Cyl. Sedan 4D Sport GTS | 2.0L | 13.2 | 50.0 |
2010 | 4 Cyl. Sedan 4D Sport S | 2.0L | 13.2 | 50.0 |
2010 | 4 Cyl. Sedan 4D Sport SE | 2.0L | 13.2 | 50.0 |
2009 | 4 Cyl. Hatchback 5D | 2.0L | 13.2 | 50.0 |
2009 | 4 Cyl. Hatchback 5D AWD | 2.0L | 11.9 | 45.0 |
2009 | 4 Cyl. Hatchback 5D Touring AWD | 2.0L | 11.9 | 45.0 |
2009 | 4 Cyl. Sedan 4D | 2.0L | 13.2 | 50.0 |
2009 | 4 Cyl. Sedan 4D LE | 2.0L | 13.2 | 50.0 |
2009 | 4 Cyl. Sedan 4D Sport | 2.0L | 13.2 | 50.0 |
2009 | 4 Cyl. Sedan 4D Sport Touring | 2.0L | 13.2 | 50.0 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | 4 Cyl. Hatchback 5D | 2.0L | 11.0 | 41.6 |
2008 | 4 Cyl. Hatchback 5D AWD | 2.0L | 11.0 | 41.6 |
2008 | 4 Cyl. Hatchback 5D Touring | 2.0L | 11.0 | 41.6 |
2008 | 4 Cyl. Hatchback 5D Touring AWD | 2.0L | 11.0 | 41.6 |
2008 | 4 Cyl. Sedan 4D | 2.0L | 13.2 | 50.0 |
2008 | 4 Cyl. Sedan 4D Sport | 2.0L | 13.2 | 50.0 |
2008 | 4 Cyl. Sedan 4D Sport Touring | 2.0L | 13.2 | 50.0 |
2007 | 4 Cyl. AWD Hatchback 5D | 2.0L | 11.0 | 41.6 |
2007 | 4 Cyl. AWD Hatchback 5D Sport | 2.0L | 11.0 | 41.6 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.