The Toyota Avalon has different oil capacities depending on the model year and engine option.
For example, the 2022 Avalon with the 3.5L 6-cyl 2GR-FKS engine has an oil capacity of 5.7 quarts (5.39 liters), the 2022 Avalon with the 2.5L 4-cyl A25A-FKS engine has an oil capacity of 4.8 quarts (4.54 liters) and the 2022 Avalon with the 2.5L 4-cyl A25A-FXS engine has an oil capacity of 4.8 quarts (4.54 liters).
It's essential to fill the engine of your Toyota Avalon to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.
Continue to the tables below to see the oil capacity for the particular year and engine option of your Toyota Avalon.
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2022 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | .0W-20 - 0W-20 |
2022 | 2.5L 4-cyl A25A-FKS | 4.8 Quarts | 4.54 Liters | 0W-16 |
2022 | 2.5L 4-cyl A25A-FXS | 4.8 Quarts | 4.54 Liters | 0W-16 |
2021 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | .0W-20 - 0W-20 |
2021 | 2.5L 4-cyl A25A-FKS | 4.8 Quarts | 4.54 Liters | 0W-16 |
2021 | 2.5L 4-cyl A25A-FXS | 4.8 Quarts | 4.54 Liters | 0W-16 |
2020 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 - 0W-20 |
2020 | 2.5L 4-cyl A25A-FXS | 4.8 Quarts | 4.54 Liters | .0W-16 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2019 | 3.5L 6-cyl 2GR-FKS | 5.7 Quarts | 5.39 Liters | 0W-20 - 0W-20 |
2019 | 2.5L 4-cyl A25A-FXS | 4.8 Quarts | 4.54 Liters | .0W-16 |
2018 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2018 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
2017 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2017 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
2016 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2016 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2015 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2015 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
2014 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2014 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
2013 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 0W-20 - 0W-20 |
2013 | 2.5L 4-cyl 2AR-FXE | 4.6 Quarts | 4.35 Liters | 0W-20 - 0W-20 |
2012 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 - 5W-30 |
2011 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2010 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2009 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2008 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2007 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2006 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
Year | Engine Option | Engine Oil Capacity1 (Imperial) | Engine Oil Capacity1 (Metric) | Recommended Oil Viscosity2 |
---|---|---|---|---|
2005 | 3.5L 6-cyl 2GRFE | 6.4 Quarts | 6.06 Liters | 5W-30 |
2004 | 3.0L 6-cyl 1MZ-FE | 5 Quarts | 4.73 Liters | 5W-30 |
2003 | 3.0L 6-cyl 1MZ-FE | 5 Quarts | 4.73 Liters | 5W-30 |
2002 | 3.0L 6-cyl 1MZ-FE | 5 Quarts | 4.73 Liters | 5W-30 |
2001 | 3.0L 6-cyl 1MZ-FE | 5 Quarts | 4.73 Liters | 5W-30 |
2000 | 3.0L 6-cyl 1MZ-FE | 5 Quarts | 4.73 Liters | 5W-30 |
MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.
Having the incorrect oil level in the engine of your Toyota Avalon could result in catastrophic engine damage.
We recommend checking the engine oil level in your Toyota Avalon regularly, ideally once a week.