The Toyota FJ Cruiser's gas tank is 19.0 gallons.
Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.
Scroll down for the gas tank size tables for your year and trim.
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2014 | SUV 4D 2WD V6 | 4.0L | 19.0 | 71.9 |
2014 | SUV 4D 4WD V6 | 4.0L | 19.0 | 71.9 |
2013 | SUV 4D 2WD V6 | 4.0L | 19.0 | 71.9 |
2013 | SUV 4D 4WD V6 | 4.0L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2012 | V6 SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2012 | V6 SUV 4D 4WD | 4.0L | 19.0 | 71.9 |
2011 | V6 SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2011 | V6 SUV 4D 4WD | 4.0L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2010 | V6 SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2010 | V6 SUV 4D 4WD | 4.0L | 19.0 | 71.9 |
2009 | V6 SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2009 | V6 SUV 4D 4WD | 4.0L | 19.0 | 71.9 |
Year | Trim | Engine | Gallons | Liters |
---|---|---|---|---|
2008 | V6 4WD SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2008 | V6 4WD SUV 4D | 4.0L | 19.0 | 71.9 |
2007 | V6 4WD SUV 4D 2WD | 4.0L | 19.0 | 71.9 |
2007 | V6 4WD SUV 4D | 4.0L | 19.0 | 71.9 |
CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.
Also, you can consult the vehicle's owner's manual.