From 2002 to 2022, the Toyota Tacoma has had many tire sizes including P265/60SR18, P245/75SR16, P265/70SR16, P265/65SR17, and P215/70SR15.
Check the tables below for the tire sizes of the Toyota Tacoma depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | Limited Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2022 | SR Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | TRD Off Road Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2022 | TRD Sport Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2022 | Limited 4WD Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2022 | Limited 4WD Double Cab 6' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2022 | SR 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | SR5 4WD Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2022 | TRD Off Road 4WD Access Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2022 | TRD Off Road 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2022 | TRD Off Road 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2022 | TRD Off Road 4WD Double Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2022 | TRD Pro 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2022 | TRD Pro 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2022 | TRD Sport 4WD Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport 4WD Access Cab 6' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport 4WD Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport 4WD Double Cab 5' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2022 | TRD Sport 4WD Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | Limited Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2021 | SR Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | TRD Off Road Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2021 | TRD Sport Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2021 | Limited 4WD Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2021 | Limited 4WD Double Cab 6' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2021 | SR 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | SR5 4WD Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2021 | TRD Off Road 4WD Access Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2021 | TRD Off Road 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2021 | TRD Off Road 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2021 | TRD Off Road 4WD Double Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2021 | TRD Pro 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2021 | TRD Pro 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2021 | TRD Sport 4WD Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport 4WD Access Cab 6' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport 4WD Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport 4WD Double Cab 5' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2021 | TRD Sport 4WD Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | Limited Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2020 | SR Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | TRD Off Road Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2020 | TRD Sport Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | Limited 4WD Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2020 | SR 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | SR5 4WD Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2020 | TRD Off Road 4WD Access Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2020 | TRD Off Road 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2020 | TRD Off Road 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2020 | TRD Off Road 4WD Double Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2020 | TRD Pro 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2020 | TRD Pro 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2020 | TRD Sport 4WD Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport 4WD Access Cab 6' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport 4WD Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport 4WD Double Cab 5' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport 4WD Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2020 | Limited Crew Cab V6 | P265/60SR18 | P265/60SR18 |
2020 | SR Crew Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | SR Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | SR Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | SR5 Crew Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | SR5 Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | SR5 Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | SR5 Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | TRD Off Road Crew Cab V6 | P265/70SR16 | P265/70SR16 |
2020 | TRD Sport Crew Cab V6 | P265/65SR17 | P265/65SR17 |
2020 | TRD Sport Extended Cab V6 | P265/65SR17 | P265/65SR17 |
2020 | 4WD Limited Crew Cab V6 | P265/60SR18 | P265/60SR18 |
2020 | 4WD SR Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | 4WD SR Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | 4WD SR Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | 4WD SR5 Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | 4WD SR5 Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2020 | 4WD SR5 Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2020 | 4WD TRD Off Road Crew Cab V6 | P265/70SR16 | P265/70SR16 |
2020 | 4WD TRD Off Road Extended Cab V6 | P265/70SR16 | P265/70SR16 |
2020 | 4WD TRD Pro Crew Cab | P265/70SR16 | P265/70SR16 |
2020 | 4WD TRD Sport Crew Cab V6 | P265/65SR17 | P265/65SR17 |
2020 | 4WD TRD Sport Extended Cab V6 | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | Limited Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2019 | SR Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 Double Cab 5' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | TRD Off Road Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2019 | TRD Sport Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | Limited 4WD Double Cab 5' Bed V6 AT | P265/60SR18 | P265/60SR18 |
2019 | SR 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR 4WD Double Cab 5' Bed V6 MT | P245/75SR16 | P245/75SR16 |
2019 | SR5 4WD Access Cab 6' Bed 4 Cyl. AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 4WD Access Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 4WD Double Cab 5' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | SR5 4WD Double Cab 6' Bed V6 AT | P245/75SR16 | P245/75SR16 |
2019 | TRD Off Road 4WD Access Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2019 | TRD Off Road 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2019 | TRD Off Road 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2019 | TRD Off Road 4WD Double Cab 6' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2019 | TRD Pro 4WD Double Cab 5' Bed V6 AT | P265/70SR16 | P265/70SR16 |
2019 | TRD Pro 4WD Double Cab 5' Bed V6 MT | P265/70SR16 | P265/70SR16 |
2019 | TRD Sport 4WD Access Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport 4WD Access Cab 6' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport 4WD Double Cab 5' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport 4WD Double Cab 5' Bed V6 MT | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport 4WD Double Cab 6' Bed V6 AT | P265/65SR17 | P265/65SR17 |
2019 | Limited Crew Cab V6 | P265/60SR18 | P265/60SR18 |
2019 | SR Crew Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | SR Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | SR Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | SR5 Crew Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | SR5 Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | SR5 Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | SR5 Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | TRD Off Road Crew Cab V6 | P265/70SR16 | P265/70SR16 |
2019 | TRD Sport Crew Cab V6 | P265/65SR17 | P265/65SR17 |
2019 | TRD Sport Extended Cab V6 | P265/65SR17 | P265/65SR17 |
2019 | 4WD Limited Crew Cab V6 | P265/60SR18 | P265/60SR18 |
2019 | 4WD SR Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | 4WD SR Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | 4WD SR Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | 4WD SR5 Crew Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | 4WD SR5 Extended Cab 4 Cyl. | P245/75SR16 | P245/75SR16 |
2019 | 4WD SR5 Extended Cab V6 | P245/75SR16 | P245/75SR16 |
2019 | 4WD TRD Off Road Crew Cab V6 | P265/70SR16 | P265/70SR16 |
2019 | 4WD TRD Off Road Extended Cab V6 | P265/70SR16 | P265/70SR16 |
2019 | 4WD TRD Pro Crew Cab | P265/70SR16 | P265/70SR16 |
2019 | 4WD TRD Sport Crew Cab V6 | P265/65SR17 | P265/65SR17 |
2019 | 4WD TRD Sport Extended Cab V6 | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | Limited Crew Cab 2WD V6 | P265/60SR18 | P265/60SR18 |
2018 | Limited Crew Cab 4WD V6 | P265/60SR18 | P265/60SR18 |
2018 | SR Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2018 | SR Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR5 Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR5 Crew Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2018 | SR5 Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2018 | SR5 Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR5 Extended Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2018 | SR5 Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2018 | SR5 Extended Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2018 | TRD Off Road Crew Cab 2WD V6 | P265/70SR16 | P265/70SR16 |
2018 | TRD Off Road Crew Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2018 | TRD Off Road Extended Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2018 | TRD Pro Crew Cab 4WD | P265/70SR16 | P265/70SR16 |
2018 | TRD Sport Crew Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2018 | TRD Sport Crew Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
2018 | TRD Sport Extended Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2018 | TRD Sport Extended Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | Limited Crew Cab 2WD V6 | P265/60SR18 | P265/60SR18 |
2017 | Limited Crew Cab 4WD V6 | P265/60SR18 | P265/60SR18 |
2017 | SR Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2017 | SR Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR Extended Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2017 | SR Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR5 Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR5 Crew Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2017 | SR5 Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2017 | SR5 Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR5 Extended Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2017 | SR5 Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2017 | SR5 Extended Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2017 | TRD Off Road Crew Cab 2WD V6 | P265/70SR16 | P265/70SR16 |
2017 | TRD Off Road Crew Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2017 | TRD Off Road Extended Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2017 | TRD Pro Crew Cab 4WD | P265/70SR16 | P265/70SR16 |
2017 | TRD Sport Crew Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2017 | TRD Sport Crew Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
2017 | TRD Sport Extended Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2017 | TRD Sport Extended Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | Limited Crew Cab 2WD V6 | P265/60SR18 | P265/60SR18 |
2016 | Limited Crew Cab 4WD V6 | P265/60SR18 | P265/60SR18 |
2016 | SR Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2016 | SR Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR5 Crew Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR5 Crew Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2016 | SR5 Crew Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2016 | SR5 Extended Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR5 Extended Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2016 | SR5 Extended Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2016 | SR5 Extended Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2016 | TRD Off Road Crew Cab 2WD V6 | P265/70SR16 | P265/70SR16 |
2016 | TRD Off Road Crew Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2016 | TRD Off Road Extended Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2016 | TRD Sport Crew Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2016 | TRD Sport Crew Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
2016 | TRD Sport Extended Cab 2WD V6 | P265/65SR17 | P265/65SR17 |
2016 | TRD Sport Extended Cab 4WD V6 | P265/65SR17 | P265/65SR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | Base Access Cab 2WD 4 Cyl. | P215/70SR15 | P215/70SR15 |
2015 | Base Access Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2015 | Base Access Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2015 | PreRunner Access Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2015 | PreRunner Access Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2015 | TRD Access Cab 4WD V6 | P265/70SR16 | P265/70SR16 |
2015 | Double Cab Base 2WD 4 Cyl. | P215/70SR15 | P215/70SR15 |
2015 | Double Cab Base 4WD V6 | P245/75SR16 | P245/75SR16 |
2015 | Double Cab PreRunner 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2015 | Double Cab PreRunner 2WD V6 | P245/75SR16 | P245/75SR16 |
2015 | Double Cab TRD Pro 4WD V6 | P265/70SR16 | P265/70SR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | Base 2WD 4 Cyl. | P215/70SR15 | P215/70SR15 |
2014 | Base 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2014 | Base Access Cab 2WD 4 Cyl. | P215/70SR15 | P215/70SR15 |
2014 | Base Access Cab 4WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2014 | Base Access Cab 4WD V6 | P245/75SR16 | P245/75SR16 |
2014 | PreRunner Access Cab 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2014 | PreRunner Access Cab 2WD V6 | P245/75SR16 | P245/75SR16 |
2014 | Double Cab Base 2WD 4 Cyl. | P215/70SR15 | P215/70SR15 |
2014 | Double Cab Base 4WD V6 | P245/75SR16 | P245/75SR16 |
2014 | Double Cab PreRunner 2WD 4 Cyl. | P245/75SR16 | P245/75SR16 |
2014 | Double Cab PreRunner 2WD V6 | P245/75SR16 | P245/75SR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | Base 2WD 4 Cyl. | P215/70R15 | P215/70R15 |
2013 | Base 4WD 4 Cyl. | P245/75R16 | P245/75R16 |
2013 | Base Access Cab 2WD 4 Cyl. | P215/70R15 | P215/70R15 |
2013 | Base Access Cab 4WD 4 Cyl. | P245/75R16 | P245/75R16 |
2013 | Base Access Cab 4WD V6 | P245/75R16 | P245/75R16 |
2013 | PreRunner Access Cab 2WD 4 Cyl. | P245/75R16 | P245/75R16 |
2013 | PreRunner Access Cab 2WD V6 | P245/75R16 | P245/75R16 |
2013 | X Runner Access Cab 2WD V6 | P255/45R18 | P255/45R18 |
2013 | Double Cab Base 2WD 4 Cyl. | P215/70R15 | P215/70R15 |
2013 | Double Cab Base 4WD V6 | P245/75R16 | P245/75R16 |
2013 | Double Cab PreRunner 2WD 4 Cyl. | P245/75R16 | P245/75R16 |
2013 | Double Cab PreRunner 2WD V6 | P245/75R16 | P245/75R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | Double Cab 4 Cyl. Base 2WD | P215/70R15 | P215/70R15 |
2012 | Double Cab 4 Cyl. PreRunner 2WD | P245/75R16 | P245/75R16 |
2012 | Double Cab V6 Base 4WD | P245/75R16 | P245/75R16 |
2012 | Double Cab V6 PreRunner 2WD | P245/75R16 | P245/75R16 |
2012 | 4 Cyl. Base 2WD | P215/70R15 | P215/70R15 |
2012 | 4 Cyl. Base 4WD | P245/75R16 | P245/75R16 |
2012 | 4 Cyl. Base Access Cab 2WD | P215/70R15 | P215/70R15 |
2012 | 4 Cyl. Base Access Cab 4WD | P245/75R16 | P245/75R16 |
2012 | 4 Cyl. PreRunner Access Cab 2WD | P245/75R16 | P245/75R16 |
2012 | V6 Base Access Cab 4WD | P245/75R16 | P245/75R16 |
2012 | V6 PreRunner Access Cab 2WD | P245/75R16 | P245/75R16 |
2012 | V6 X Runner Access Cab 2WD | P255/45R18 | P255/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | Double Cab 4 Cyl. Base 2WD | P215/70R15 | P215/70R15 |
2011 | Double Cab 4 Cyl. PreRunner 2WD | P245/75R16 | P245/75R16 |
2011 | Double Cab V6 Base 4WD | P245/75R16 | P245/75R16 |
2011 | Double Cab V6 PreRunner 2WD | P245/75R16 | P245/75R16 |
2011 | 4 Cyl. Base 2WD | P215/70R15 | P215/70R15 |
2011 | 4 Cyl. Base 4WD | P245/75R16 | P245/75R16 |
2011 | 4 Cyl. Base Access Cab 2WD | P215/70R15 | P215/70R15 |
2011 | 4 Cyl. Base Access Cab 4WD | P245/75R16 | P245/75R16 |
2011 | 4 Cyl. PreRunner Access Cab 2WD | P245/75R16 | P245/75R16 |
2011 | V6 Base Access Cab 4WD | P245/75R16 | P245/75R16 |
2011 | V6 PreRunner Access Cab 2WD | P245/75R16 | P245/75R16 |
2011 | V6 X Runner Access Cab 2WD | P255/45R18 | P255/45R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | Double Cab V6 Base 4WD | P245/75R16 | P245/75R16 |
2010 | Double Cab V6 PreRunner 2WD | P245/75R16 | P245/75R16 |
2010 | 4 Cyl. Base 2WD | P215/70R15 | P215/70R15 |
2010 | 4 Cyl. Base 4WD | P245/75R16 | P245/75R16 |
2010 | 4 Cyl. Base Access Cab 2WD | P215/70R15 | P215/70R15 |
