From 2002 to 2022, the Toyota Tundra has had many tire sizes including P265/60HR20, P245/75TR18, P265/70TR18, P275/55HR20, and P255/70TR18.
Check the tables below for the tire sizes of the Toyota Tundra depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | 1794 Edition CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | 1794 Edition CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited Double Cab 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Platinum CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Platinum CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | SR CrewMax 5.5' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR Double Cab 6.5' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR Double Cab 8.1' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR5 CrewMax 5.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 CrewMax 6.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 Double Cab 6.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 Double Cab 8.1' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | 1794 Edition 4WD CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | 1794 Edition 4WD CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited 4WD CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited 4WD CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Limited 4WD Double Cab 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Platinum 4WD CrewMax 5.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | Platinum 4WD CrewMax 6.5' Bed 3.5L | P265/60HR20 | P265/60HR20 |
2022 | SR 4WD CrewMax 5.5' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR 4WD Double Cab 6.5' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR 4WD Double Cab 8.1' Bed 3.5L | P245/75TR18 | P245/75TR18 |
2022 | SR5 4WD CrewMax 5.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 4WD CrewMax 6.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 4WD Double Cab 6.5' Bed 3.5L | P265/70TR18 | P265/70TR18 |
2022 | SR5 4WD Double Cab 8.1' Bed 3.5L | P265/70TR18 | P265/70TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | 1794 Edition CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Limited CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Limited Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Platinum CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | SR Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | 1794 Edition 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Limited 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Limited 4WD Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | Platinum 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2021 | SR 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 4WD CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | SR5 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2021 | TRD Pro 4WD CrewMax 5.5' Bed 5.7L | P275/65TR18 | P275/65TR18 |
2021 | TRD Pro 4WD Double Cab 6.5' Bed 5.7L | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | 1794 Edition CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Limited CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Limited Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Platinum CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | SR Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | 1794 Edition 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Limited 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Limited 4WD Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | Platinum 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2020 | SR 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 4WD CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | SR5 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2020 | TRD Pro 4WD CrewMax 5.5' Bed 5.7L | P275/65TR18 | P275/65TR18 |
2020 | TRD Pro 4WD Double Cab 6.5' Bed 5.7L | P275/65TR18 | P275/65TR18 |
2020 | 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2020 | Limited CrewMax | P275/55HR20 | P275/55HR20 |
2020 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2020 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2020 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2020 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2020 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2020 | 4WD 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2020 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2020 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2020 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2020 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2020 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2020 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2020 | 4WD TRD Pro Crew Cab | P275/65TR18 | P275/65TR18 |
2020 | 4WD TRD Pro Double Cab | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | 1794 Edition CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Limited CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Limited Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Platinum CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | SR Double Cab 6.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 CrewMax 5.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR5 CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 Double Cab 6.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR5 Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | 1794 Edition 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Limited 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Limited 4WD Double Cab 6.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | Platinum 4WD CrewMax 5.5' Bed 5.7L | P275/55HR20 | P275/55HR20 |
2019 | SR 4WD Double Cab 6.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD CrewMax 5.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD CrewMax 5.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD CrewMax 5.5' Bed 5.7L FFV | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD Double Cab 6.5' Bed 4.6L | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD Double Cab 6.5' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD Double Cab 6.5' Bed 5.7L FFV | P255/70TR18 | P255/70TR18 |
2019 | SR5 4WD Double Cab 8.1' Bed 5.7L | P255/70TR18 | P255/70TR18 |
2019 | TRD Pro 4WD CrewMax 5.5' Bed 5.7L | P275/65TR18 | P275/65TR18 |
2019 | 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2019 | Limited CrewMax | P275/55HR20 | P275/55HR20 |
2019 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2019 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2019 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2019 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2019 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2019 | 4WD 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2019 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2019 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2019 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2019 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2019 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2019 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2019 | 4WD TRD Pro Crew Cab | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2018 | Limited CrewMax | P275/55HR20 | P275/55HR20 |
2018 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2018 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2018 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2018 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2018 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2018 | 4WD 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2018 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2018 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2018 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2018 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2018 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2018 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2017 | Limited CrewMax | P275/55HR20 | P275/55HR20 |
2017 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2017 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2017 | SR | P255/70TR18 | P255/70TR18 |
2017 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2017 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2017 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2017 | 4WD 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2017 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2017 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2017 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2017 | 4WD SR | P255/70TR18 | P255/70TR18 |
2017 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2017 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2017 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2017 | 4WD TRD Pro CrewMax | P275/65TR18 | P275/65TR18 |
2017 | 4WD TRD Pro Double Cab | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2016 | Limited CrewMax | P275/55HR20 | P275/55HR20 |
2016 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2016 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2016 | SR | P255/70TR18 | P255/70TR18 |
2016 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2016 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2016 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2016 | 4WD 1794 Edition CrewMax | P275/55HR20 | P275/55HR20 |
2016 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2016 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2016 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2016 | 4WD SR | P255/70TR18 | P255/70TR18 |
2016 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2016 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2016 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2016 | 4WD TRD Pro CrewMax | P275/65TR18 | P275/65TR18 |
2016 | 4WD TRD Pro Double Cab | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | 1794 Edition Crew Cab | P275/55HR20 | P275/55HR20 |
2015 | Limited CrewMax | P255/70TR18 | P255/70TR18 |
2015 | Limited Double Cab | P275/55HR20 | P275/55HR20 |
2015 | Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2015 | SR | P255/70TR18 | P255/70TR18 |
2015 | SR Double Cab | P255/70TR18 | P255/70TR18 |
2015 | SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2015 | SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2015 | 4WD 1794 Edition Crew Cab | P275/55HR20 | P275/55HR20 |
2015 | 4WD Limited CrewMax | P275/55HR20 | P275/55HR20 |
2015 | 4WD Limited Double Cab | P275/55HR20 | P275/55HR20 |
2015 | 4WD Platinum CrewMax | P275/55HR20 | P275/55HR20 |
2015 | 4WD SR | P255/70TR18 | P255/70TR18 |
2015 | 4WD SR Double Cab | P255/70TR18 | P255/70TR18 |
2015 | 4WD SR5 CrewMax | P255/70TR18 | P255/70TR18 |
2015 | 4WD SR5 Double Cab | P255/70TR18 | P255/70TR18 |
2015 | 4WD TRD Pro Crew Cab | P275/65TR18 | P275/65TR18 |
2015 | 4WD TRD Pro Double Cab | P275/65TR18 | P275/65TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | SR 5.7L V8 | P255/70TR18 | P255/70TR18 |
2014 | CrewMax 1794 Edition | P275/55HR20 | P275/55HR20 |
2014 | CrewMax Limited 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | CrewMax Platinum 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | CrewMax SR5 5.7L V8 | P255/70TR18 | P255/70TR18 |
2014 | Double Cab Limited 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | Double Cab SR V8 | P255/70TR18 | P255/70TR18 |
2014 | Double Cab SR5 5.7L V8 | P255/70TR18 | P255/70TR18 |
2014 | 4WD SR 5.7L V8 | P255/70TR18 | P255/70TR18 |
2014 | CrewMax 4WD 1794 Edition | P275/55HR20 | P275/55HR20 |
2014 | CrewMax 4WD Limited 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | CrewMax 4WD Platinum 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | CrewMax 4WD SR5 5.7L V8 | P255/70TR18 | P255/70TR18 |
2014 | Double Cab 4WD Limited 5.7L V8 | P275/55HR20 | P275/55HR20 |
2014 | Double Cab 4WD SR V8 | P255/70TR18 | P255/70TR18 |
2014 | Double Cab 4WD SR5 5.7L V8 | P255/70TR18 | P255/70TR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | CrewMax V8 Limited | P275/65R18 | P275/65R18 |
2013 | CrewMax V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2013 | Double Cab V8 Limited | P275/65R18 | P275/65R18 |
2013 | Double Cab V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2013 | V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2013 | CrewMax V8 4WD Limited | P275/65R18 | P275/65R18 |
2013 | CrewMax V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2013 | Double Cab V8 4WD Limited | P275/65R18 | P275/65R18 |
2013 | Double Cab V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2013 | V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | CrewMax V8 Limited | P275/65R18 | P275/65R18 |
2012 | CrewMax V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2012 | Double Cab V8 Limited | P275/65R18 | P275/65R18 |
2012 | Double Cab V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2012 | V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2012 | CrewMax V8 4WD Limited | P275/65R18 | P275/65R18 |
2012 | CrewMax V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2012 | Double Cab V8 4WD Limited | P275/65R18 | P275/65R18 |
2012 | Double Cab V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2012 | V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | CrewMax V8 Limited | P275/65R18 | P275/65R18 |
2011 | CrewMax V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2011 | Double Cab V8 Limited | P275/65R18 | P275/65R18 |
2011 | Double Cab V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2011 | V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2011 | CrewMax V8 4WD Limited | P275/65R18 | P275/65R18 |
2011 | CrewMax V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2011 | Double Cab V8 4WD Limited | P275/65R18 | P275/65R18 |
2011 | Double Cab V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2011 | V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | CrewMax V8 Limited 5.7L | P275/65R18 | P275/65R18 |
2010 | CrewMax V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2010 | Double Cab V8 Limited 5.7L | P275/65R18 | P275/65R18 |
2010 | Double Cab V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2010 | V8 SR5 5.7L | P255/70R18 | P255/70R18 |
2010 | CrewMax V8 4WD Limited 5.7L | P275/65R18 | P275/65R18 |
2010 | CrewMax V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2010 | Double Cab V8 4WD Limited 5.7L | P275/65R18 | P275/65R18 |
2010 | Double Cab V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
2010 | V8 4WD SR5 5.7L | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | CrewMax V8 Base | P255/70R18 | P255/70R18 |
2009 | CrewMax V8 Limited | P275/65R18 | P275/65R18 |
2009 | CrewMax V8 SR5 | P255/70R18 | P255/70R18 |
2009 | Double Cab V6 Base | P255/70R18 | P255/70R18 |
2009 | Double Cab V6 SR5 | P255/70R18 | P255/70R18 |
2009 | Double Cab V8 Base | P255/70R18 | P255/70R18 |
2009 | Double Cab V8 Limited | P275/65R18 | P275/65R18 |
2009 | Double Cab V8 SR5 | P255/70R18 | P255/70R18 |
2009 | V6 Base | P255/70R18 | P255/70R18 |
2009 | V8 Base | P255/70R18 | P255/70R18 |
2009 | CrewMax V8 4WD Base | P255/70R18 | P255/70R18 |
2009 | CrewMax V8 4WD Limited | P275/65R18 | P275/65R18 |
2009 | CrewMax V8 4WD SR5 | P255/70R18 | P255/70R18 |
2009 | Double Cab V8 4WD Base | P255/70R18 | P255/70R18 |
2009 | Double Cab V8 4WD Limited | P275/65R18 | P275/65R18 |
2009 | Double Cab V8 4WD SR5 | P255/70R18 | P255/70R18 |
2009 | V8 4WD Base | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | Double Cab V6 Base | P255/70R18 | P255/70R18 |
2008 | Double Cab V6 SR5 | P255/70R18 | P255/70R18 |
2008 | Double Cab V8 Base | P255/70R18 | P255/70R18 |
2008 | Double Cab V8 Limited | P275/65R18 | P275/65R18 |
2008 | Double Cab V8 SR5 | P255/70R18 | P255/70R18 |
2008 | PICKUP CREWMAX V8 Base | P255/70R18 | P255/70R18 |
2008 | PICKUP CREWMAX V8 Limited | P275/65R18 | P275/65R18 |
2008 | PICKUP CREWMAX V8 SR5 | P255/70R18 | P255/70R18 |
2008 | V6 Base | P255/70R18 | P255/70R18 |
2008 | V8 Base | P255/70R18 | P255/70R18 |
2008 | Double Cab V8 4WD Base | P255/70R18 | P255/70R18 |
2008 | Double Cab V8 4WD Limited | P275/65R18 | P275/65R18 |
2008 | Double Cab V8 4WD SR5 | P255/70R18 | P255/70R18 |
2008 | PICKUP CREWMAX V8 4WD Base | P255/70R18 | P255/70R18 |
2008 | PICKUP CREWMAX V8 4WD Limited | P275/65R18 | P275/65R18 |
2008 | PICKUP CREWMAX V8 4WD SR5 | P255/70R18 | P255/70R18 |
2008 | V8 4WD Base | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | Double Cab V6 SR5 2WD | P255/70R18 | P255/70R18 |
2007 | Double Cab V8 Limited 2WD | P275/65R18 | P275/65R18 |
2007 | Double Cab V8 Limited 4WD | P275/65R18 | P275/65R18 |
2007 | Double Cab V8 SR5 2WD | P255/70R18 | P255/70R18 |
2007 | Double Cab V8 SR5 4WD | P255/70R18 | P255/70R18 |
2007 | PICKUP CREWMAX V8 Limited 2WD | P275/65R18 | P275/65R18 |
2007 | PICKUP CREWMAX V8 Limited 4WD | P275/65R18 | P275/65R18 |
2007 | PICKUP CREWMAX V8 SR5 2WD | P255/70R18 | P255/70R18 |
2007 | PICKUP CREWMAX V8 SR5 4WD | P255/70R18 | P255/70R18 |
2007 | V6 Base 2WD | P255/70R18 | P255/70R18 |
2007 | V8 Base 2WD | P255/70R18 | P255/70R18 |
2007 | V8 Base 4WD | P255/70R18 | P255/70R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | Double Cab V8 Limited 2WD | P265/65R17 | P265/65R17 |
2006 | Double Cab V8 Limited 4WD | P265/65R17 | P265/65R17 |
2006 | Double Cab V8 SR5 2WD | P245/70R16 | P245/70R16 |
2006 | Double Cab V8 SR5 4WD | P245/70R16 | P245/70R16 |
2006 | V6 Base 2WD | P245/70R16 | P245/70R16 |
2006 | V6 SR5 Access Cab 2WD | P245/70R16 | P245/70R16 |
2006 | V8 Base 2WD | P245/70R16 | P245/70R16 |
2006 | V8 Base 4WD | P245/70R16 | P245/70R16 |
2006 | V8 Limited Access Cab 2WD | P265/65R17 | P265/65R17 |
2006 | V8 Limited Access Cab 4WD | P265/65R17 | P265/65R17 |
2006 | V8 SR5 Access Cab 2WD | P245/70R16 | P245/70R16 |
2006 | V8 SR5 Access Cab 4WD | P245/70R16 | P245/70R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2005 | Double Cab V8 Limited 2WD | P265/65R17 | P265/65R17 |
2005 | Double Cab V8 Limited 4WD | P265/65R17 | P265/65R17 |
2005 | Double Cab V8 SR5 2WD | P245/70R16 | P245/70R16 |
2005 | Double Cab V8 SR5 4WD | P245/70R16 | P245/70R16 |
2005 | V6 Base 2WD | P245/70R16 | P245/70R16 |
2005 | V6 SR5 Access Cab 2WD | P245/70R16 | P245/70R16 |
2005 | V8 Base 2WD | P245/70R16 | P245/70R16 |
2005 | V8 Base 4WD | P245/70R16 | P245/70R16 |
2005 | V8 Limited Access Cab 2WD | P265/65R17 | P265/65R17 |
2005 | V8 Limited Access Cab 4WD | P265/65R17 | P265/65R17 |
2005 | V8 SR5 Access Cab 2WD | P265/65R16 | P265/65R16 |
2005 | V8 SR5 Access Cab 4WD | P265/65R16 | P265/65R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2004 | Double Cab V8 Limited 2WD | P265/65R17 | P265/65R17 |
2004 | Double Cab V8 Limited 4WD | P265/65R17 | P265/65R17 |
2004 | Double Cab V8 SR5 2WD | P245/70R16 | P245/70R16 |
2004 | Double Cab V8 SR5 4WD | P245/70R16 | P245/70R16 |
2004 | V6 Base 2WD | P245/70R16 | P245/70R16 |
2004 | V6 SR5 Access Cab 2WD | P245/70R16 | P245/70R16 |
2004 | V6 SR5 Access Cab 4WD | P245/70R16 | P245/70R16 |
2004 | V8 Limited Access Cab 2WD | P265/65R17 | P265/65R17 |
2004 | V8 Limited Access Cab 4WD | P265/65R17 | P265/65R17 |
2004 | V8 SR5 4WD | P245/70R16 | P245/70R16 |
2004 | V8 SR5 Access Cab 2WD | P245/70R16 | P245/70R16 |
2004 | V8 SR5 Access Cab 4WD | P245/70R16 | P245/70R16 |
