From 2002 to 2022, the Volkswagen Golf has had many tire sizes including P235/35YR19, P225/40HR18, P205/55HR16, P195/65HR15, and P205/55HR17.
Check the tables below for the tire sizes of the Volkswagen Golf depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | Autobahn GTI 2.0T DSG | P235/35YR19 | P235/35YR19 |
2022 | Autobahn GTI 2.0T Manual | P235/35YR19 | P235/35YR19 |
2022 | S GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2022 | S GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2022 | SE GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2022 | SE GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2022 | Base 2.0T DSG | P235/35YR19 | P235/35YR19 |
2022 | Base 2.0T Manual | P235/35YR19 | P235/35YR19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | TSI 1.4T Auto | P205/55HR16 | P205/55HR16 |
2021 | TSI 1.4T Manual | P205/55HR16 | P205/55HR16 |
2021 | Autobahn GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2021 | Autobahn GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2021 | S GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2021 | S GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2021 | SE GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2021 | SE GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | TSI 1.4T Auto | P205/55HR16 | P205/55HR16 |
2020 | TSI 1.4T Manual | P205/55HR16 | P205/55HR16 |
2020 | Autobahn GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2020 | Autobahn GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2020 | S GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2020 | S GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2020 | SE GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2020 | SE GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2020 | Hatchback 4D | P205/55HR16 | P205/55HR16 |
2020 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2020 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2020 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | SE e 4 Door | P205/55HR16 | P205/55HR16 |
2019 | SEL Premium e 4 Door | P205/55HR16 | P205/55HR16 |
2019 | S 1.4T Auto | P195/65HR15 | P195/65HR15 |
2019 | S 1.4T Manual | P195/65HR15 | P195/65HR15 |
2019 | SE 1.4T Auto | P205/55HR16 | P205/55HR16 |
2019 | SE 1.4T Manual | P205/55HR16 | P205/55HR16 |
2019 | S Alltrack 1.8T DSG | P205/55HR17 | P205/55HR17 |
2019 | S Alltrack 1.8T Manual | P205/55HR17 | P205/55HR17 |
2019 | SE Alltrack 1.8T DSG | P205/55HR17 | P205/55HR17 |
2019 | SE Alltrack 1.8T Manual | P205/55HR17 | P205/55HR17 |
2019 | SEL Alltrack 1.8T DSG | P225/45HR18 | P225/45HR18 |
2019 | SEL Alltrack 1.8T Manual | P225/45HR18 | P225/45HR18 |
2019 | Autobahn GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2019 | Autobahn GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2019 | Rabbit Edition GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2019 | Rabbit Edition GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2019 | S GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2019 | S GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2019 | SE GTI 2.0T DSG | P225/40HR18 | P225/40HR18 |
2019 | SE GTI 2.0T Manual | P225/40HR18 | P225/40HR18 |
2019 | Base 2.0T DSG w/DCC/Nav | P235/35YR19 | P235/35YR19 |
2019 | Base 2.0T Manual w/DCC/Nav | P235/35YR19 | P235/35YR19 |
2019 | S SportWagen 1.4T Auto | P195/65HR15 | P195/65HR15 |
2019 | S SportWagen 1.4T Manual | P195/65HR15 | P195/65HR15 |
2019 | S SportWagen 1.8T Auto 4MOTION | P205/55HR16 | P205/55HR16 |
2019 | S SportWagen 1.8T Manual 4MOTION | P205/55HR16 | P205/55HR16 |
2019 | SE SportWagen 1.4T Auto | P225/45HR17 | P225/45HR17 |
2019 | e Hatchback 4D SE Electric | P205/55HR16 | P205/55HR16 |
2019 | e Hatchback 4D SEL Premium Elec | P205/55HR16 | P205/55HR16 |
2019 | Hatchback 4D AWD 4 Cyl. Turbo | P235/35YR19 | P235/35YR19 |
2019 | Hatchback 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2019 | Hatchback 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2019 | SportWagen Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2019 | SportWagen Wagon 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2019 | SportWagen Wagon 4D SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2019 | Alltrack Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2019 | Alltrack Wagon 4D SE AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2019 | Alltrack Wagon 4D SEL AWD 4 Cyl. Turbo | P225/45HR18 | P225/45HR18 |
2019 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2019 | GTI Hatchback 4D Rabbit Edition | P225/40HR18 | P225/40HR18 |
2019 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2019 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | e Hatchback 4D SE Electric | P205/55HR16 | P205/55HR16 |
2018 | e Hatchback 4D SEL Electric | P205/55HR16 | P205/55HR16 |
2018 | e Hatchback 4D SEL Premium Elec | P205/55HR16 | P205/55HR16 |
2018 | Hatchback 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2018 | Hatchback 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2018 | Alltrack Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2018 | Alltrack Wagon 4D SE AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2018 | Alltrack Wagon 4D SEL AWD 4 Cyl. Turbo | P225/45HR18 | P225/45HR18 |
2018 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2018 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2018 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2018 | Hatchback 4D AWD 4 Cyl. Turbo | P235/35YR19 | P235/35YR19 |
2018 | SportWagen Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2018 | SportWagen Wagon 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2018 | SportWagen Wagon 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2018 | SportWagen Wagon 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | e Hatchback 4D Limited Electric | P205/55HR16 | P205/55HR16 |
2017 | e Hatchback 4D SE Electric | P205/55HR16 | P205/55HR16 |
2017 | e Hatchback 4D SEL Electric | P205/55HR16 | P205/55HR16 |
2017 | Hatchback 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2017 | Hatchback 4D SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2017 | Hatchback 4D SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | Hatchback 4D Wolfsburg 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2017 | Alltrack Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2017 | Alltrack Wagon 4D SE AWD 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2017 | Alltrack Wagon 4D SEL AWD 4 Cyl. Turbo | P225/45HR18 | P225/45HR18 |
2017 | GTI Hatchback 2D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | GTI Hatchback 4D Sport 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | Hatchback 4D AWD 4 Cyl. Turbo | P225/40YR18 | P225/40YR18 |
2017 | SportWagen Wagon 4D S AWD 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2017 | SportWagen Wagon 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2017 | SportWagen Wagon 4D SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2017 | SportWagen Wagon 4D SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | e Hatchback 4D Limited Electric | P205/55HR16 | P205/55HR16 |
2016 | e Hatchback 4D SEL Electric | P205/55HR16 | P205/55HR16 |
2016 | Hatchback 2D 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2016 | Hatchback 2D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2016 | Hatchback 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2016 | Hatchback 4D SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2016 | Hatchback 4D SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | GTI Hatchback 2D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | GTI Hatchback 2D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | Hatchback 4D AWD 4 Cyl. Turbo | P225/40YR18 | P225/40YR18 |
2016 | SportWagen Wagon 4D Limited 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2016 | SportWagen Wagon 4D S 4 Cyl. | P195/65HR15 | P195/65HR15 |
2016 | SportWagen Wagon 4D SE 4 Cyl. | P225/45HR17 | P225/45HR17 |
2016 | SportWagen Wagon 4D SEL 4 Cyl. | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | e Hatchback 4D Electric | P205/55HR16 | P205/55HR16 |
2015 | e Hatchback 4D Limited Electric | P205/55HR16 | P205/55HR16 |
2015 | Hatchback 2D Launch Edition 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2015 | Hatchback 2D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2015 | Hatchback 4D S 4 Cyl. Turbo | P195/65HR15 | P195/65HR15 |
2015 | Hatchback 4D SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2015 | Hatchback 4D SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | Hatchback 4D TDI S 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2015 | Hatchback 4D TDI SE 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2015 | Hatchback 4D TDI SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | GTI Hatchback 2D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | GTI Hatchback 2D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | GTI Hatchback 4D Autobahn 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | GTI Hatchback 4D S 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | GTI Hatchback 4D SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | Hatchback 4D AWD 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | SportWagen Wagon 4D S 4 Cyl. | P195/65HR15 | P195/65HR15 |
2015 | SportWagen Wagon 4D SE 4 Cyl. | P225/45HR17 | P225/45HR17 |
2015 | SportWagen Wagon 4D SEL 4 Cyl. | P225/40HR18 | P225/40HR18 |
2015 | SportWagen Wagon 4D TDI S 4 Cyl. T Diesel | P205/55HR16 | P205/55HR16 |
2015 | SportWagen Wagon 4D TDI SE 4 Cyl. T Diesel | P225/45HR17 | P225/45HR17 |
2015 | SportWagen Wagon 4D TDI SEL 4 Cyl. T Diesel | P225/40HR18 | P225/40HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | Hatchback 4D I5 | P195/65HR15 | P195/65HR15 |
2014 | Hatchback 4D TDI 4 Cyl. | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | Hatchback 2D I5 | 195/65R15 | 195/65R15 |
2013 | Hatchback 2D TDI 4 Cyl. | 225/45R17 | 225/45R17 |
2013 | Hatchback 4D I5 | 195/65R15 | 195/65R15 |
2013 | Hatchback 4D TDI 4 Cyl. | 225/45R17 | 225/45R17 |
2013 | Hatchback 2D AWD 4 Cyl. Turbo | 225/40R18 | 225/40R18 |
2013 | Hatchback 4D AWD 4 Cyl. Turbo | 225/40R18 | 225/40R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | 4 Cyl. Hatchback 2D TDI | 225/45R17 | 225/45R17 |
2012 | 4 Cyl. Hatchback 4D TDI | 225/45R17 | 225/45R17 |
2012 | 5 Cyl. Hatchback 2D | 195/65R15 | 195/65R15 |
2012 | 5 Cyl. Hatchback 4D | 195/65R15 | 195/65R15 |
2012 | 4 Cyl. Hatchback 2D AWD | 225/40R18 | 225/40R18 |
2012 | 4 Cyl. Hatchback 4D AWD | 225/40R18 | 225/40R18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | 4 Cyl. Hatchback 2D TDI | 225/45R17 | 225/45R17 |
2011 | 4 Cyl. Hatchback 4D TDI | 225/45R17 | 225/45R17 |
2011 | 5 Cyl. Hatchback 2D | 195/65R15 | 195/65R15 |
2011 | 5 Cyl. Hatchback 4D | 195/65R15 | 195/65R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | Hatchback 2D TDI | 225/45R17 | 225/45R17 |
2010 | Hatchback 4D TDI | 225/45R17 | 225/45R17 |
2010 | 5 Cyl. Hatchback 2D | 195/65R15 | 195/65R15 |
2010 | 5 Cyl. Hatchback 4D | 195/65R15 | 195/65R15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | 4 Cyl. 5 Spd. Hatchback 4D GL | P195/65HR15 | P195/65HR15 |
2006 | 4 Cyl. 5 Spd. Hatchback 4D GLS | P195/65HR15 | P195/65HR15 |
2006 | 4 Cyl. 5 Spd. Hatchback 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2005 | 4 Cyl. 5 Spd. Hatchback 2D GL | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5 Spd. Hatchback 4D GL | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5 Spd. Hatchback 4D GL TDI | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5 Spd. Hatchback 4D GLS | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5 Spd. Hatchback 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2004 | 4 Cyl. 5 Spd. Hatchback 2D GL | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Hatchback 4D GL | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Hatchback 4D GL TDI | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Hatchback 4D GLS | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Hatchback 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2003 | 4 Cyl. 5 Spd. Hatchback 2D GL | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Hatchback 2D GL TDI | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Hatchback 4D GL | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Hatchback 4D GL TDI | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Hatchback 4D GLS | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Hatchback 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2002 | 4 Cyl. 5 Spd. Hatchback 2D GL | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Hatchback 2D GL TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Hatchback 4D GL | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Hatchback 4D GL TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Hatchback 4D GLS | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Hatchback 4D GLS TDI | P195/65HR15 | P195/65HR15 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Volkswagen Golf could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Volkswagen Golf to ensure its safe operation.