Volkswagen Jetta Oil Capacities (2000 - 2022)

The Volkswagen Jetta has different oil capacities depending on the model year and engine option.

For example, the 2022 Jetta with the 2.0L 4-cyl DKFA Turbo engine has an oil capacity of 6 quarts (5.68 liters), the 2021 Jetta with the 1.4L 4-cyl DGXA Turbo engine has an oil capacity of 4.2 quarts (3.97 liters) and the 2018 Jetta with the 1.8L 4-cyl CPKA Turbo engine has an oil capacity of 5.8 quarts (5.49 liters).

It's essential to fill the engine of your Volkswagen Jetta to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.

Continue to the tables below to see the oil capacity for the particular year and engine option of your Volkswagen Jetta.

2020 - 2022 Volkswagen Jetta Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2022 2.0L 4-cyl DKFA Turbo 6 Quarts 5.68 Liters 0W-20, 0W-30, 5W-40
2021 2.0L 4-cyl DKFA Turbo 6 Quarts 5.68 Liters 0W-20, 0W-30, 5W-40
2021 1.4L 4-cyl DGXA Turbo 4.2 Quarts 3.97 Liters 0W-20, 0W-30, 5W-40
2020 2.0L 4-cyl DKFA Turbo 6 Quarts 5.68 Liters 0W-20
2020 1.4L 4-cyl DGXA Turbo 4.2 Quarts 3.97 Liters 0W-20
2016 - 2019 Volkswagen Jetta Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2019 2.0L 4-cyl DKFA Turbo 6 Quarts 5.68 Liters 0W-20
2019 1.4L 4-cyl DGXA Turbo 4.2 Quarts 3.97 Liters 0W-20
2018 1.8L 4-cyl CPKA Turbo 5.8 Quarts 5.49 Liters 5W-40
2018 1.8L 4-cyl CPRA Turbo 5.8 Quarts 5.49 Liters 5W-40
2018 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40
2018 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40
2018 1.4L 4-cyl CZTA Turbo 4.2 Quarts 3.97 Liters 5W-40
2017 1.8L 4-cyl CPKA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2017 1.8L 4-cyl CPRA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2017 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2017 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2017 1.4L 4-cyl CZTA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2016 1.8L 4-cyl CPKA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2016 1.8L 4-cyl CPRA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2016 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2016 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2016 1.4L 4-cyl CNLA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2016 1.4L 4-cyl CZTA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2011 - 2015 Volkswagen Jetta Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2015 1.8L 4-cyl CPKA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2015 1.8L 4-cyl CPRA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2015 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2015 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2015 4-cyl CVCA Diesel Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2015 1.4L 4-cyl CNLA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2015 2.0L 4-cyl CBPA 3.8 Quarts 3.6 Liters 5W-40, 5W-30
2014 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2014 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2014 1.8L 4-cyl CPKA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2014 1.8L 4-cyl CPRA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2014 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2014 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2014 2.0L 4-cyl CJAA Diesel Turbo 4.5 Quarts 4.26 Liters 5W-40, 5W-30
2014 1.4L 4-cyl CNLA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2014 2.0L 4-cyl CBPA 3.9 Quarts 3.69 Liters 5W-40, 5W-30
2013 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2013 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CPLA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CPPA Turbo 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CBFA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CCTA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CJAA Diesel Turbo 4.5 Quarts 4.26 Liters 5W-40, 5W-30
2013 1.4L 4-cyl CNLA Turbo 4.2 Quarts 3.97 Liters 5W-40, 5W-30
2013 2.0L 4-cyl CBPA 3.9 Quarts 3.69 Liters 5W-40, 5W-30
2012 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2012 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2012 2.0L 4-cyl CBFA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2012 2.0L 4-cyl CCTA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2012 2.0L 4-cyl CBPA 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2012 2.0L 4-cyl CJAA Diesel Turbo 4.5 Quarts 4.26 Liters 5W-30
2011 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2011 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2011 2.0L 4-cyl CBPA 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2011 2.0L 4-cyl CJAA Diesel Turbo 4.5 Quarts 4.26 Liters 5W-40, 5W-30
2006 - 2010 Volkswagen Jetta Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2010 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2010 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2010 2.0L 4-cyl CBFA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2010 2.0L 4-cyl CCTA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2010 2.0L 4-cyl CJAA Diesel Turbo 4.9 Quarts 4.64 Liters 5W-30
2009 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2009 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2009 2.0L 4-cyl CBFA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2009 2.0L 4-cyl CCTA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2009 2.0L 4-cyl [L] CBEA Diesel Turbo 4.2 Quarts 3.97 Liters 5W-30
2008 2.5L 5-cyl [M] CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2008 2.5L 5-cyl [Z] CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2008 2.5L 5-cyl CBTA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2008 2.5L 5-cyl CBUA 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2008 2.0L 4-cyl BPY Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2008 2.0L 4-cyl CBFA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2008 2.0L 4-cyl CCTA Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2007 2.5L 5-cyl BGP 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2007 2.5L 5-cyl BGQ 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2007 2.0L 4-cyl BPY Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2006 2.5L 5-cyl BGP 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2006 2.5L 5-cyl BGQ 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2006 2.0L 4-cyl [K] BPY Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2006 2.0L 4-cyl BPY Turbo 4.9 Quarts 4.64 Liters 5W-40, 5W-30
2006 1.9L 4-cyl BRM Diesel Turbo 4.5 Quarts 4.26 Liters 5W-40, 5W-30
2000 - 2005 Volkswagen Jetta Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2005 2.5L 5-cyl BGP 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2005 2.5L 5-cyl BGQ 6.3 Quarts 5.96 Liters 5W-40, 5W-30
2005 1.8L 4-cyl AWP Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2005 1.9L 4-cyl BEW Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2005 1.9L 4-cyl BRM Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2005 2.0L 4-cyl BBW 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2005 2.0L 4-cyl BEV 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2004 2.8L 6-cyl BDF 5.8 Quarts 5.49 Liters 5W-40, 5W-30
2004 1.8L 4-cyl AWP Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2004 1.9L 4-cyl ALH Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2004 1.9L 4-cyl BEW Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2004 2.0L 4-cyl AVH 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2004 2.0L 4-cyl AZG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2004 2.0L 4-cyl BBW 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2004 2.0L 4-cyl BEV 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2003 2.8L 6-cyl BDF 6.1 Quarts 5.77 Liters 5W-40, 5W-30
2003 1.8L 4-cyl AWP Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2003 1.9L 4-cyl ALH Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2003 2.0L 4-cyl AVH 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2003 2.0L 4-cyl AZG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2002 2.8L 6-cyl AFP 6.1 Quarts 5.77 Liters 5W-40, 5W-30
2002 2.8L 6-cyl BDF 6.1 Quarts 5.77 Liters 5W-40, 5W-30
2002 1.8L 4-cyl AWP Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2002 1.9L 4-cyl ALH Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2002 2.0L 4-cyl AVH 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2002 2.0L 4-cyl AZG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2001 2.8L 6-cyl AFP 6.1 Quarts 5.77 Liters 5W-40, 5W-30
2001 1.8L 4-cyl AWD Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2001 1.8L 4-cyl AWW Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2001 1.9L 4-cyl ALH Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2001 2.0L 4-cyl AEG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2001 2.0L 4-cyl AVH 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2001 2.0L 4-cyl AZG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2000 1.9L 4-cyl ALH Diesel Turbo 4.8 Quarts 4.54 Liters 5W-40, 5W-30
2000 1.8L 4-cyl AWD Turbo 4.6 Quarts 4.35 Liters 5W-40, 5W-30
2000 2.0L 4-cyl AEG 4.4 Quarts 4.16 Liters 5W-40, 5W-30
2000 2.8L 6-cyl AFP 4.4 Quarts 4.16 Liters 5W-40, 5W-30

MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.

Having the incorrect oil level in the engine of your Volkswagen Jetta could result in catastrophic engine damage.

We recommend checking the engine oil level in your Volkswagen Jetta regularly, ideally once a week.