From 2002 to 2022, the Volkswagen Jetta has had many tire sizes including P205/60HR16, P205/55HR17, P225/45HR18, P225/40HR18, and P205/55HR16.
Check the tables below for the tire sizes of the Volkswagen Jetta depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | S Auto | P205/60HR16 | P205/60HR16 |
2022 | S Manual | P205/60HR16 | P205/60HR16 |
2022 | SE Auto | P205/55HR17 | P205/55HR17 |
2022 | SEL Auto | P205/55HR17 | P205/55HR17 |
2022 | Sport Auto | P205/55HR17 | P205/55HR17 |
2022 | Sport Manual | P205/55HR17 | P205/55HR17 |
2022 | Autobahn DSG | P225/45HR18 | P225/45HR18 |
2022 | Autobahn Manual | P225/45HR18 | P225/45HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | R Line Auto | P205/55HR17 | P205/55HR17 |
2021 | R Line Manual | P205/55HR17 | P205/55HR17 |
2021 | S Auto | P205/60HR16 | P205/60HR16 |
2021 | S Manual | P205/60HR16 | P205/60HR16 |
2021 | SE Auto | P205/60HR16 | P205/60HR16 |
2021 | SEL Auto | P205/55HR17 | P205/55HR17 |
2021 | SEL Premium Auto | P205/55HR17 | P205/55HR17 |
2021 | Autobahn DSG | P225/45HR18 | P225/45HR18 |
2021 | Autobahn Manual | P225/45HR18 | P225/45HR18 |
2021 | S DSG | P225/45HR18 | P225/45HR18 |
2021 | S Manual | P225/45HR18 | P225/45HR18 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | R Line Auto w/SULEV | P205/55HR17 | P205/55HR17 |
2020 | R Line Auto w/ULEV | P205/55HR17 | P205/55HR17 |
2020 | R Line Manual w/SULEV | P205/55HR17 | P205/55HR17 |
2020 | S Auto w/SULEV | P205/60HR16 | P205/60HR16 |
2020 | S Auto w/ULEV | P205/60HR16 | P205/60HR16 |
2020 | S Manual w/SULEV | P205/60HR16 | P205/60HR16 |
2020 | SE Auto w/SULEV | P205/60HR16 | P205/60HR16 |
2020 | SE Auto w/ULEV | P205/60HR16 | P205/60HR16 |
2020 | SEL Auto w/SULEV | P205/55HR17 | P205/55HR17 |
2020 | SEL Auto w/ULEV | P205/55HR17 | P205/55HR17 |
2020 | SEL Premium Auto w/SULEV | P205/55HR17 | P205/55HR17 |
2020 | SEL Premium Auto w/ULEV | P205/55HR17 | P205/55HR17 |
2020 | Autobahn DSG | P225/45HR18 | P225/45HR18 |
2020 | Autobahn Manual | P225/45HR18 | P225/45HR18 |
2020 | S DSG | P225/45HR18 | P225/45HR18 |
2020 | S Manual | P225/45HR18 | P225/45HR18 |
2020 | Sedan 4D Autobahn Turbo | P225/45HR18 | P225/45HR18 |
2020 | Sedan 4D S Turbo | P225/45HR18 | P225/45HR18 |
2020 | Sedan 4D R Line 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2020 | Sedan 4D S 4 Cyl. Turbo | P205/60HR16 | P205/60HR16 |
2020 | Sedan 4D SE 4 Cyl. Turbo | P205/60HR16 | P205/60HR16 |
2020 | Sedan 4D SEL 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2020 | Sedan 4D SEL Premium 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | R Line Auto w/SULEV | P205/55HR17 | P205/55HR17 |
2019 | R Line Auto w/ULEV | P205/55HR17 | P205/55HR17 |
2019 | S Auto w/SULEV | P205/60HR16 | P205/60HR16 |
2019 | S Auto w/ULEV | P205/60HR16 | P205/60HR16 |
2019 | S Manual w/SULEV | P205/60HR16 | P205/60HR16 |
2019 | SE Auto w/SULEV | P205/60HR16 | P205/60HR16 |
2019 | SE Auto w/ULEV | P205/60HR16 | P205/60HR16 |
2019 | SEL Auto w/SULEV | P205/60HR16 | P205/60HR16 |
2019 | SEL Auto w/ULEV | P205/60HR16 | P205/60HR16 |
2019 | SEL Premium Auto w/CWP/SULEV | P205/55HR17 | P205/55HR17 |
2019 | SEL Premium Auto w/CWP/ULEV | P205/55HR17 | P205/55HR17 |
2019 | SEL Premium Auto w/SULEV | P205/55HR17 | P205/55HR17 |
2019 | SEL Premium Auto w/ULEV | P205/55HR17 | P205/55HR17 |
2019 | 35th Anniversary Edition DSG | P225/45HR18 | P225/45HR18 |
2019 | 35th Anniversary Edition Manual | P225/45HR18 | P225/45HR18 |
2019 | Autobahn DSG | P225/45HR18 | P225/45HR18 |
2019 | Autobahn Manual | P225/45HR18 | P225/45HR18 |
2019 | S DSG | P225/45HR18 | P225/45HR18 |
2019 | S Manual | P225/45HR18 | P225/45HR18 |
2019 | Sedan 4D Anniversary Turbo | P225/45HR18 | P225/45HR18 |
2019 | Sedan 4D Autobahn Turbo | P225/45HR18 | P225/45HR18 |
2019 | Sedan 4D S Turbo | P225/45HR18 | P225/45HR18 |
2019 | Sedan 4D R Line 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
2019 | Sedan 4D S 4 Cyl. Turbo | P205/60HR16 | P205/60HR16 |
2019 | Sedan 4D SE 4 Cyl. Turbo | P205/60HR16 | P205/60HR16 |
2019 | Sedan 4D SEL 4 Cyl. Turbo | P205/60HR16 | P205/60HR16 |
2019 | Sedan 4D SEL Premium 4 Cyl. Turbo | P205/55HR17 | P205/55HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2018 | Sedan 4D GLI 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2018 | Sedan 4D S 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2018 | Sedan 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2018 | Sedan 4D SE Sport | P225/45HR17 | P225/45HR17 |
2018 | Sedan 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2018 | Sedan 4D Wolfsburg | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2017 | Sedan 4D GLI 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2017 | Sedan 4D S 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2017 | Sedan 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2017 | Sedan 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2017 | Sedan 4D SEL Premium 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2017 | Sedan 4D Sport 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2016 | Sedan 4D GLI SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | Sedan 4D GLI SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2016 | Sedan 4D S 4 Cyl. | P195/65HR15 | P195/65HR15 |
2016 | Sedan 4D S TDI 4 Cyl. | P205/55HR16 | P205/55HR16 |
2016 | Sedan 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2016 | Sedan 4D SE TDI 4 Cyl. | P205/55HR16 | P205/55HR16 |
2016 | Sedan 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2016 | Sedan 4D SEL Premium 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2016 | Sedan 4D SEL Premium TDI 4 Cyl. | P225/45HR17 | P225/45HR17 |
2016 | Sedan 4D SEL Premium Turbo Hybrid | P205/50HR17 | P205/50HR17 |
2016 | Sedan 4D Sport 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2015 | Sedan 4D GLI SE 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | Sedan 4D GLI SEL 4 Cyl. Turbo | P225/40HR18 | P225/40HR18 |
2015 | Sedan 4D 4 Cyl. Manual | P195/65HR15 | P195/65HR15 |
2015 | Sedan 4D S 4 Cyl. | P195/65HR15 | P195/65HR15 |
2015 | Sedan 4D S TDI 4 Cyl. | P205/55HR16 | P205/55HR16 |
2015 | Sedan 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2015 | Sedan 4D SE TDI 4 Cyl. | P205/55HR16 | P205/55HR16 |
2015 | Sedan 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2015 | Sedan 4D SEL 4 Cyl. Turbo Hybrid | P205/50HR17 | P205/50HR17 |
2015 | Sedan 4D SEL TDI 4 Cyl. | P225/45HR17 | P225/45HR17 |
2015 | Sedan 4D Sport 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2014 | Sedan 4D GLI 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2014 | Sedan 4D 4 Cyl. Manual | P195/65HR15 | P195/65HR15 |
2014 | Sedan 4D 4 Cyl. Turbo Hybrid | P195/65HR15 | P195/65HR15 |
2014 | Sedan 4D S 4 Cyl. | P195/65HR15 | P195/65HR15 |
2014 | Sedan 4D SE 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2014 | Sedan 4D SE 4 Cyl. Turbo Hybrid | P195/65HR15 | P195/65HR15 |
2014 | Sedan 4D SEL 4 Cyl. Turbo | P225/45HR17 | P225/45HR17 |
2014 | Sedan 4D SEL 4 Cyl. Turbo Hybrid | P205/55HR16 | P205/55HR16 |
2014 | Sedan 4D TDI 4 Cyl. | P205/55HR16 | P205/55HR16 |
2014 | Sedan 4D TDI Value 4 Cyl. Turbo | P205/55HR16 | P205/55HR16 |
2014 | SportWagen Wagon 4D S I5 | P205/55HR16 | P205/55HR16 |
2014 | SportWagen Wagon 4D SE I5 | P205/55HR16 | P205/55HR16 |
2014 | SportWagen Wagon 4D TDI 4 Cyl. | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2013 | Sedan 4D 4 Cyl. Auto | 195/65HR15 | 195/65HR15 |
2013 | Sedan 4D 4 Cyl. Turbo Hybrid | 205/55HR16 | 205/55HR16 |
2013 | Sedan 4D S 4 Cyl. Auto | 195/65HR15 | 195/65HR15 |
2013 | Sedan 4D SE 4 Cyl. Turbo Hybrid | 205/55HR16 | 205/55HR16 |
2013 | Sedan 4D SE I5 Auto | 205/55HR16 | 205/55HR16 |
2013 | Sedan 4D SEL 4 Cyl. Turbo Hybrid | 205/55HR16 | 205/55HR16 |
2013 | Sedan 4D SEL I5 Auto | 225/45HR17 | 225/45HR17 |
2013 | Sedan 4D TDI 4 Cyl. Auto | 205/55HR16 | 205/55HR16 |
2013 | SportWagen Wagon 4D S I5 Auto | P205/55HR16 | P205/55HR16 |
2013 | SportWagen Wagon 4D SE I5 | P205/55HR16 | P205/55HR16 |
2013 | SportWagen Wagon 4D TDI 4 Cyl. Auto | 205/55R16 | 205/55R16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2012 | 4 Cyl. Sedan 4D | 195/65HR15 | 195/65HR15 |
2012 | 4 Cyl. Sedan 4D S | 195/65HR15 | 195/65HR15 |
2012 | 4 Cyl. Sedan 4D TDI | 205/55HR16 | 205/55HR16 |
2012 | 5 Cyl. Sedan 4D SE | 205/55HR16 | 205/55HR16 |
2012 | 5 Cyl. Sedan 4D SEL | 225/45HR17 | 225/45HR17 |
2012 | 4 Cyl. SportWagen Wagon 4D TDI | P205/55HR16 | P205/55HR16 |
2012 | 5 Cyl. SportWagen Wagon 4D S | P205/55HR16 | P205/55HR16 |
2012 | 5 Cyl. SportWagen Wagon 4D SE | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2011 | 4 Cyl. Sedan 4D S | 195/65HR15 | 195/65HR15 |
2011 | 4 Cyl. Sedan 4D TDI | 205/55HR16 | 205/55HR16 |
2011 | 5 Cyl. Sedan 4D SE | 205/55HR16 | 205/55HR16 |
2011 | 5 Cyl. Sedan 4D SEL | 225/45HR17 | 225/45HR17 |
2011 | 4 Cyl. SportWagen Wagon 4D TDI | P205/55HR16 | P205/55HR16 |
2011 | 5 Cyl. SportWagen Wagon 4D S | P205/55HR16 | P205/55HR16 |
2011 | 5 Cyl. SportWagen Wagon 4D SE | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2010 | 4 Cyl. Sedan 4D TDI | P205/55HR16 | P205/55HR16 |
2010 | 4 Cyl. Sedan 4D TDI Cup Street Edition | 17" All Season | 17" All Season |
2010 | 4 Cyl. Sedan 4D Wolfsburg | 17" All Season | 17" All Season |
2010 | 5 Cyl. Sedan 4D Limited | P205/55HR16 | P205/55HR16 |
2010 | 5 Cyl. Sedan 4D S | P205/55HR16 | P205/55HR16 |
2010 | 5 Cyl. Sedan 4D SE | P205/55HR16 | P205/55HR16 |
2010 | 5 Cyl. Sedan 4D SEL | P225/45HR17 | P225/45HR17 |
2010 | 4 Cyl. SportWagen Wagon 4D TDI | P205/55HR16 | P205/55HR16 |
2010 | 5 Cyl. SportWagen Wagon 4D S | P205/55HR16 | P205/55HR16 |
2010 | 5 Cyl. SportWagen Wagon 4D SE | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2009 | 4 Cyl. Sedan 4D TDI | P205/55HR16 | P205/55HR16 |
2009 | 4 Cyl. Sedan 4D Wolfsburg Turbo | P225/45HR17 | P225/45HR17 |
2009 | 5 Cyl. Sedan 4D S | P205/55HR16 | P205/55HR16 |
2009 | 5 Cyl. Sedan 4D SE | P205/55HR16 | P205/55HR16 |
2009 | 5 Cyl. Sedan 4D SEL | P225/45HR17 | P225/45HR17 |
2009 | 4 Cyl. SportWagen Wagon 4D SEL Turbo | P225/45HR17 | P225/45HR17 |
2009 | 4 Cyl. SportWagen Wagon 4D TDI | P205/55HR16 | P205/55HR16 |
2009 | 5 Cyl. SportWagen Wagon 4D S | P205/55HR16 | P205/55HR16 |
2009 | 5 Cyl. SportWagen Wagon 4D SE | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2008 | 4 Cyl. Sedan 4D Wolfsburg Turbo | P225/45HR17 | P225/45HR17 |
2008 | 5 Cyl. Sedan 4D S | P205/55HR16 | P205/55HR16 |
2008 | 5 Cyl. Sedan 4D SE | P205/55HR16 | P205/55HR16 |
2008 | 5 Cyl. Sedan 4D SEL | P225/45HR17 | P225/45HR17 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2007 | 4 Cyl. 6 Spd. Sedan 4D 2.0T Turbo | P205/55HR16 | P205/55HR16 |
2007 | 4 Cyl. 6 Spd. Sedan 4D GLI Turbo | P225/45WR17 | P225/45WR17 |
2007 | 5 Cyl. Spd. Sedan 4D 2.5 | P205/55HR16 | P205/55HR16 |
2007 | 5 Cyl. Spd. Sedan 4D Value | P195/65HR15 | P195/65HR15 |
2007 | 5 Cyl. Spd. Sedan 4D Wolfsburg | P205/55HR16 | P205/55HR16 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2006 | 4 Cyl. 5/6 Spd. Sedan 4D 2.0T | P205/55HR16 | P205/55HR16 |
2006 | 4 Cyl. 5/6 Spd. Sedan 4D GLI | P225/45HR17 | P225/45HR17 |
2006 | 4 Cyl. 5/6 Spd. Sedan 4D TDI | P205/55HR16 | P205/55HR16 |
2006 | 5 Cyl. Spd. Sedan 4D 2.5 | P205/55HR16 | P205/55HR16 |
2006 | 5 Cyl. Spd. Sedan 4D Value | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2005 | 4 Cyl. 5/6 Spd. Sedan 4D GL | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Sedan 4D GLI 1.8T | P225/40YR18 | P225/40YR18 |
2005 | 4 Cyl. 5/6 Spd. Sedan 4D GLS | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Sedan 4D GLS TDI | P195/65HR15 | P195/65HR15 |
2005 | 2005.5 4 Cyl. Sedan A5 4D TDI | P205/55HR16 | P205/55HR16 |
2005 | 2005.5 5 Cyl. Sedan A5 4D 2.5 | P205/55HR16 | P205/55HR16 |
2005 | 2005.5 5 Cyl. Sedan A5 4D Value | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Wagon 4D GL | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Wagon 4D GL TDI | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Wagon 4D GLS | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Wagon 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2005 | 4 Cyl. 5/6 Spd. Wagon 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2004 | 4 Cyl. 5 Spd. Sedan 4D GL | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GL 1.8T | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GL TDI | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GLI 1.8T | P225/40YR18 | P225/40YR18 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GLI VR6 (6 Spd) | P225/45HR17 | P225/45HR17 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GLS | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Sedan 4D GLS TDI | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Wagon 4D GL | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Wagon 4D GL TDI | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Wagon 4D GLS | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Wagon 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2004 | 4 Cyl. 5 Spd. Wagon 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2003 | 4 Cyl. 5 Spd. Sedan 4D GL | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GL 1.8T | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GL TDI | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GLI VR6 (6 Spd) | P225/45HR17 | P225/45HR17 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GLS | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GLS TDI | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Sedan 4D GLX VR6 24V | P205/55HR16 | P205/55HR16 |
2003 | 4 Cyl. 5 Spd. Sedan 4D Wolfsburg | P205/55HR16 | P205/55HR16 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GL | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GL 1.8T | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GL TDI | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GLS | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GLS Premium | P195/65HR15 | P195/65HR15 |
2003 | 4 Cyl. 5 Spd. Wagon 4D GLS TDI | P195/65HR15 | P195/65HR15 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2002 | 4 Cyl. 5 Spd. Sedan 4D GL | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GL TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLI VR6 (6 Spd) | P225/45HR17 | P225/45HR17 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLS | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLS TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLS VR6 | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLX VR6 | P205/55HR16 | P205/55HR16 |
2002 | 4 Cyl. 5 Spd. Sedan 4D GLX VR6 24V | P205/55HR16 | P205/55HR16 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GL | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GL TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GLS | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GLS 1.8T | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GLS TDI | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GLS VR6 | P195/65HR15 | P195/65HR15 |
2002 | 4 Cyl. 5 Spd. Wagon 4D GLX VR6 | P205/55HR16 | P205/55HR16 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Volkswagen Jetta could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Volkswagen Jetta to ensure its safe operation.