From 2019 to 2022, the Volvo XC40 has had many tire sizes including P235/55HR18, P235/50HR19, P255/45HR19, P235/45HR20, and P255/40HR20.
Check the tables below for the tire sizes of the Volvo XC40 depending its the model year.
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2022 | Inscription T4 FWD | P235/55HR18 | P235/55HR18 |
2022 | Inscription T5 AWD | P235/55HR18 | P235/55HR18 |
2022 | Momentum T4 FWD | P235/55HR18 | P235/55HR18 |
2022 | Momentum T5 AWD | P235/55HR18 | P235/55HR18 |
2022 | R Design T4 FWD | P235/50HR19 | P235/50HR19 |
2022 | R Design T5 AWD | P235/50HR19 | P235/50HR19 |
2022 | Twin Plus P8 eAWD | P235/50HR19 | P255/45HR19 |
2022 | Twin Ultimate P8 eAWD | P235/45HR20 | P255/40HR20 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2021 | Base Recharge P8 eAWD Pure Electric | P235/50HR19 | P255/45HR19 |
2021 | Inscription T4 FWD | P235/55HR18 | P235/55HR18 |
2021 | Inscription T5 AWD | P235/55HR18 | P235/55HR18 |
2021 | Momentum T4 FWD | P235/55HR18 | P235/55HR18 |
2021 | Momentum T5 AWD | P235/55HR18 | P235/55HR18 |
2021 | R Design T4 FWD | P235/50HR19 | P235/50HR19 |
2021 | R Design T5 AWD | P235/50HR19 | P235/50HR19 |
2021 | R Design Recharge P8 eAWD Pure Electric | P235/50HR19 | P255/45HR19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2020 | Inscription T4 FWD | P235/55HR18 | P235/55HR18 |
2020 | Inscription T5 AWD | P235/55HR18 | P235/55HR18 |
2020 | Momentum T4 FWD | P235/55HR18 | P235/55HR18 |
2020 | Momentum T5 AWD | P235/55HR18 | P235/55HR18 |
2020 | R Design T4 FWD | P235/50HR19 | P235/50HR19 |
2020 | R Design T5 AWD | P235/50HR19 | P235/50HR19 |
2020 | SUV 4D T4 Inscription 2WD | P235/55HR18 | P235/55HR18 |
2020 | SUV 4D T4 Momentum 2WD | P235/55HR18 | P235/55HR18 |
2020 | SUV 4D T4 R Design 2WD | P235/50HR19 | P235/50HR19 |
2020 | SUV 4D T5 Inscription AWD | P235/55HR18 | P235/55HR18 |
2020 | SUV 4D T5 Momentum AWD | P235/55HR18 | P235/55HR18 |
2020 | SUV 4D T5 R Design AWD | P235/50HR19 | P235/50HR19 |
Year | Options Package | Front Tire Size | Rear Tire Size |
---|---|---|---|
2019 | Inscription T4 FWD | P235/55HR18 | P235/55HR18 |
2019 | Inscription T5 AWD | P235/55HR18 | P235/55HR18 |
2019 | Momentum T4 FWD | P235/55HR18 | P235/55HR18 |
2019 | Momentum T5 AWD | P235/55HR18 | P235/55HR18 |
2019 | R Design T4 FWD | P235/50HR19 | P235/50HR19 |
2019 | R Design T5 AWD | P235/50HR19 | P235/50HR19 |
2019 | SUV 4D T4 Inscription 2WD | P235/55HR18 | P235/55HR18 |
2019 | SUV 4D T4 Momentum 2WD | P235/55HR18 | P235/55HR18 |
2019 | SUV 4D T4 R Design 2WD | P235/50HR19 | P235/50HR19 |
2019 | SUV 4D T5 Inscription AWD | P235/55HR18 | P235/55HR18 |
2019 | SUV 4D T5 Momentum AWD | P235/55HR18 | P235/55HR18 |
2019 | SUV 4D T5 R Design AWD | P235/50HR19 | P235/50HR19 |
MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.
Having the improperly sized tires on your Volvo XC40 could result in a serious safety hazard.
It is recommended to install the manufacturer's recommended tire size for your Volvo XC40 to ensure its safe operation.